nouveau+intel Xorg на Gnome Debian 10

Автор gadelg, 09 февраля 2021, 16:54:26

« назад - далее »

0 Пользователи и 1 гость просматривают эту тему.

dzhoser

Ну и в свое оправдание скажу, что повторение Секций усложняет чтение и приводит к ошибкам.
Ubuntu->Linux mint->Astra Linux SE->Debian 12
Для новичков

gadelg

#16
 :( привожу лог-файл, после загрузки без конфиг.файла 10-monitor.conf, файлы ниже не менял и не удалял:
/usr/share/X11/xorg.conf.d$ ls
10-amdgpu.conf 10-quirks.conf 10-radeon.conf 40-libinput.conf  70-wacom.conf

Лог во вложении.

Открыть содержимое (спойлер)
[    61.649] Build Date: 01 December 2020  05:59:57PM
[    61.649] xorg-server 2:1.20.4-1+deb10u2 (https://www.debian.org/support)
[    61.649] Current version of pixman: 0.36.0
[    61.649]    Before reporting problems, check http://wiki.x.org
   to make sure that you have the latest version.
[    61.649] Markers: (--) probed, (**) from config file, (==) default setting,
   (++) from command line, (!!) notice, (II) informational,
   (WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[    61.650] (==) Log file: "/home/ggiliazov/.local/share/xorg/Xorg.0.log", Time: Thu Feb 11 13:26:44 2021
[    61.650] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[    61.651] (==) No Layout section.  Using the first Screen section.
[    61.651] (==) No screen section available. Using defaults.
[    61.651] (**) |-->Screen "Default Screen Section" (0)
[    61.651] (**) |   |-->Monitor "<default monitor>"
[    61.652] (==) No monitor specified for screen "Default Screen Section".
   Using a default monitor configuration.
[    61.652] (==) Automatically adding devices
[    61.652] (==) Automatically enabling devices
[    61.652] (==) Automatically adding GPU devices
[    61.652] (==) Max clients allowed: 256, resource mask: 0x1fffff
[    61.652] (WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
[    61.652]    Entry deleted from font path.
[    61.652] (==) FontPath set to:
   /usr/share/fonts/X11/misc,
   /usr/share/fonts/X11/100dpi/:unscaled,
   /usr/share/fonts/X11/75dpi/:unscaled,
   /usr/share/fonts/X11/Type1,
   /usr/share/fonts/X11/100dpi,
   /usr/share/fonts/X11/75dpi,
   built-ins
[    61.652] (==) ModulePath set to "/usr/lib/xorg/modules"
[    61.653] (II) The server relies on udev to provide the list of input devices.
   If no devices become available, reconfigure udev or disable AutoAddDevices.
[    61.653] (II) Loader magic: 0x55c700cd5e20
[    61.653] (II) Module ABI versions:
[    61.653]    X.Org ANSI C Emulation: 0.4
[    61.653]    X.Org Video Driver: 24.0
[    61.653]    X.Org XInput driver : 24.1
[    61.653]    X.Org Server Extension : 10.0
[    61.654] (++) using VT number 2

[    61.656] (II) systemd-logind: took control of session /org/freedesktop/login1/session/_35
[    61.657] (II) xfree86: Adding drm device (/dev/dri/card1)
[    61.657] (II) systemd-logind: got fd for /dev/dri/card1 226:1 fd 12 paused 0
[    61.658] (II) xfree86: Adding drm device (/dev/dri/card0)
[    61.659] (II) systemd-logind: got fd for /dev/dri/card0 226:0 fd 13 paused 0
[    61.661] (--) PCI:*(0@0:2:0) 8086:0102:1849:0102 rev 9, Mem @ 0xfb400000/4194304, 0xc0000000/268435456, I/O @ 0x0000f000/64, BIOS @ 0x????????/131072
[    61.661] (--) PCI: (1@0:0:0) 10de:0622:1458:3482 rev 161, Mem @ 0xfa000000/16777216, 0xd0000000/268435456, 0xf8000000/33554432, I/O @ 0x0000e000/128, BIOS @ 0x????????/524288
[    61.662] (II) LoadModule: "glx"
[    61.663] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
[    61.667] (II) Module glx: vendor="X.Org Foundation"
[    61.667]    compiled for 1.20.4, module version = 1.0.0
[    61.667]    ABI class: X.Org Server Extension, version 10.0
[    61.723] (==) Matched modesetting as autoconfigured driver 0
[    61.723] (==) Matched fbdev as autoconfigured driver 1
[    61.723] (==) Matched vesa as autoconfigured driver 2
[    61.723] (==) Assigned the driver to the xf86ConfigLayout
[    61.723] (II) LoadModule: "modesetting"
[    61.724] (II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
[    61.726] (II) Module modesetting: vendor="X.Org Foundation"
[    61.726]    compiled for 1.20.4, module version = 1.20.4
[    61.726]    Module class: X.Org Video Driver
[    61.726]    ABI class: X.Org Video Driver, version 24.0
[    61.726] (II) LoadModule: "fbdev"
[    61.726] (II) Loading /usr/lib/xorg/modules/drivers/fbdev_drv.so
[    61.727] (II) Module fbdev: vendor="X.Org Foundation"
[    61.727]    compiled for 1.20.0, module version = 0.5.0
[    61.727]    Module class: X.Org Video Driver
[    61.727]    ABI class: X.Org Video Driver, version 24.0
[    61.727] (II) LoadModule: "vesa"
[    61.727] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
[    61.728] (II) Module vesa: vendor="X.Org Foundation"
[    61.728]    compiled for 1.20.1, module version = 2.4.0
[    61.728]    Module class: X.Org Video Driver
[    61.728]    ABI class: X.Org Video Driver, version 24.0
[    61.728] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
[    61.728] (II) FBDEV: driver for framebuffer: fbdev
[    61.728] (II) VESA: driver for VESA chipsets: vesa
[    61.728] xf86EnableIOPorts: failed to set IOPL for I/O (Operation not permitted)
[    61.728] (II) modeset(0): using drv /dev/dri/card0
[    61.728] (WW) Falling back to old probe method for fbdev
[    61.728] (II) Loading sub module "fbdevhw"
[    61.728] (II) LoadModule: "fbdevhw"
[    61.729] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
[    61.729] (II) Module fbdevhw: vendor="X.Org Foundation"
[    61.729]    compiled for 1.20.4, module version = 0.0.2
[    61.730]    ABI class: X.Org Video Driver, version 24.0
[    61.730] (II) modeset(G0): using drv /dev/dri/card1
[    61.730] (WW) VGA arbiter: cannot open kernel arbiter, no multi-card support
[    61.730] (II) modeset(0): Creating default Display subsection in Screen section
   "Default Screen Section" for depth/fbbpp 24/32
[    61.730] (==) modeset(0): Depth 24, (==) framebuffer bpp 32
[    61.730] (==) modeset(0): RGB weight 888
[    61.730] (==) modeset(0): Default visual is TrueColor
[    61.730] (II) Loading sub module "glamoregl"
[    61.730] (II) LoadModule: "glamoregl"
[    61.730] (II) Loading /usr/lib/xorg/modules/libglamoregl.so
[    61.738] (II) Module glamoregl: vendor="X.Org Foundation"
[    61.738]    compiled for 1.20.4, module version = 1.0.1
[    61.738]    ABI class: X.Org ANSI C Emulation, version 0.4
[    61.757] (II) modeset(0): glamor X acceleration enabled on Mesa DRI Intel(R) Sandybridge Desktop
[    61.757] (II) modeset(0): glamor initialized
[    61.770] (II) modeset(0): Output VGA-1 has no monitor section
[    61.784] (II) modeset(0): EDID for output VGA-1
[    61.784] (II) modeset(0): Manufacturer: ACR  Model: ad73  Serial#: 1904219867
[    61.784] (II) modeset(0): Year: 2007  Week: 18
[    61.784] (II) modeset(0): EDID Version: 1.3
[    61.784] (II) modeset(0): Analog Display Input,  Input Voltage Level: 0.700/0.700 V
[    61.784] (II) modeset(0): Sync:  Separate
[    61.784] (II) modeset(0): Max Image Size [cm]: horiz.: 38  vert.: 30
[    61.784] (II) modeset(0): Gamma: 2.07
[    61.784] (II) modeset(0): DPMS capabilities: Off; RGB/Color Display
[    61.784] (II) modeset(0): First detailed timing is preferred mode
[    61.784] (II) modeset(0): redX: 0.634 redY: 0.354   greenX: 0.286 greenY: 0.620
[    61.784] (II) modeset(0): blueX: 0.138 blueY: 0.076   whiteX: 0.312 whiteY: 0.328
[    61.784] (II) modeset(0): Supported established timings:
[    61.784] (II) modeset(0): 720x400@70Hz
[    61.784] (II) modeset(0): 640x480@60Hz
[    61.784] (II) modeset(0): 640x480@67Hz
[    61.784] (II) modeset(0): 640x480@72Hz
[    61.784] (II) modeset(0): 640x480@75Hz
[    61.784] (II) modeset(0): 800x600@56Hz
[    61.784] (II) modeset(0): 800x600@60Hz
[    61.784] (II) modeset(0): 800x600@72Hz
[    61.784] (II) modeset(0): 800x600@75Hz
[    61.784] (II) modeset(0): 832x624@75Hz
[    61.784] (II) modeset(0): 1024x768@60Hz
[    61.784] (II) modeset(0): 1024x768@70Hz
[    61.784] (II) modeset(0): 1024x768@75Hz
[    61.784] (II) modeset(0): 1280x1024@75Hz
[    61.784] (II) modeset(0): Manufacturer's mask: 0
[    61.784] (II) modeset(0): Supported standard timings:
[    61.784] (II) modeset(0): #0: hsize: 1280  vsize 1024  refresh: 75  vid: 36737
[    61.784] (II) modeset(0): #1: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
[    61.784] (II) modeset(0): #2: hsize: 1152  vsize 864  refresh: 75  vid: 20337
[    61.784] (II) modeset(0): #3: hsize: 1152  vsize 864  refresh: 60  vid: 16497
[    61.784] (II) modeset(0): #4: hsize: 1024  vsize 768  refresh: 75  vid: 20321
[    61.784] (II) modeset(0): #5: hsize: 1024  vsize 768  refresh: 60  vid: 16481
[    61.784] (II) modeset(0): #6: hsize: 800  vsize 600  refresh: 75  vid: 20293
[    61.784] (II) modeset(0): #7: hsize: 800  vsize 600  refresh: 60  vid: 16453
[    61.784] (II) modeset(0): Supported detailed timing:
[    61.784] (II) modeset(0): clock: 108.0 MHz   Image Size:  376 x 301 mm
[    61.784] (II) modeset(0): h_active: 1280  h_sync: 1328  h_sync_end 1440 h_blank_end 1688 h_border: 0
[    61.784] (II) modeset(0): v_active: 1024  v_sync: 1025  v_sync_end 1028 v_blanking: 1066 v_border: 0
[    61.784] (II) modeset(0): Serial No: L7308197424D
[    61.784] (II) modeset(0): Ranges: V min: 55 V max: 75 Hz, H min: 30 H max: 83 kHz, PixClock max 145 MHz
[    61.784] (II) modeset(0): Monitor name: Acer AL1917
[    61.784] (II) modeset(0): EDID (in hex):
[    61.784] (II) modeset(0):    00ffffffffffff00047273addb168071
[    61.784] (II) modeset(0):    1211010368261e6b2a6760a25a499e23
[    61.784] (II) modeset(0):    135054bfef00818f8180714f7140614f
[    61.784] (II) modeset(0):    6140454f4540302a009851002a403070
[    61.785] (II) modeset(0):    1300782d1100001e000000ff004c3733
[    61.785] (II) modeset(0):    3038313937343234440a000000fd0037
[    61.785] (II) modeset(0):    4b1e530e000a202020202020000000fc
[    61.785] (II) modeset(0):    004163657220414c313931370a200046
[    61.785] (II) modeset(0): Printing probed modes for output VGA-1
[    61.785] (II) modeset(0): Modeline "1280x1024"x60.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz eP)
[    61.785] (II) modeset(0): Modeline "1280x1024"x75.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[    61.785] (II) modeset(0): Modeline "1152x864"x75.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
[    61.785] (II) modeset(0): Modeline "1152x864"x60.0   81.58  1152 1216 1336 1520  864 865 868 895 -hsync +vsync (53.7 kHz)
[    61.785] (II) modeset(0): Modeline "1024x768"x75.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e)
[    61.785] (II) modeset(0): Modeline "1024x768"x70.1   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz e)
[    61.785] (II) modeset(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[    61.785] (II) modeset(0): Modeline "832x624"x74.6   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz e)
[    61.785] (II) modeset(0): Modeline "800x600"x72.2   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz e)
[    61.785] (II) modeset(0): Modeline "800x600"x75.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e)
[    61.785] (II) modeset(0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[    61.785] (II) modeset(0): Modeline "800x600"x56.2   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz e)
[    61.785] (II) modeset(0): Modeline "640x480"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e)
[    61.785] (II) modeset(0): Modeline "640x480"x72.8   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz e)
[    61.785] (II) modeset(0): Modeline "640x480"x66.7   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz e)
[    61.785] (II) modeset(0): Modeline "640x480"x59.9   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[    61.785] (II) modeset(0): Modeline "720x400"x70.1   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e)
[    61.785] (II) modeset(0): Output VGA-1 connected
[    61.785] (II) modeset(0): Using exact sizes for initial modes
[    61.785] (II) modeset(0): Output VGA-1 using initial mode 1280x1024 +0+0
[    61.785] (==) modeset(0): Using gamma correction (1.0, 1.0, 1.0)
[    61.785] (==) modeset(0): DPI set to (96, 96)
[    61.785] (II) Loading sub module "fb"
[    61.785] (II) LoadModule: "fb"
[    61.785] (II) Loading /usr/lib/xorg/modules/libfb.so
[    61.787] (II) Module fb: vendor="X.Org Foundation"
[    61.787]    compiled for 1.20.4, module version = 1.0.0
[    61.787]    ABI class: X.Org ANSI C Emulation, version 0.4
[    61.788] (==) modeset(G0): Depth 24, (==) framebuffer bpp 32
[    61.788] (==) modeset(G0): RGB weight 888
[    61.788] (==) modeset(G0): Default visual is TrueColor
[    61.788] (II) Loading sub module "glamoregl"
[    61.788] (II) LoadModule: "glamoregl"
[    61.788] (II) Loading /usr/lib/xorg/modules/libglamoregl.so
[    61.788] (II) Module glamoregl: vendor="X.Org Foundation"
[    61.788]    compiled for 1.20.4, module version = 1.0.1
[    61.788]    ABI class: X.Org ANSI C Emulation, version 0.4
[    61.864] (II) modeset(G0): glamor X acceleration enabled on NV94
[    61.864] (II) modeset(G0): glamor initialized
[    61.876] (II) modeset(G0): Output DVI-I-1-1 has no monitor section
[    61.904] (II) modeset(G0): Output DVI-I-1-2 has no monitor section
[    61.915] (II) modeset(G0): EDID for output DVI-I-1-1
[    61.944] (II) modeset(G0): EDID for output DVI-I-1-2
[    61.944] (II) modeset(G0): Manufacturer: SAM  Model: 8a3  Serial#: 842084403
[    61.944] (II) modeset(G0): Year: 2012  Week: 41
[    61.944] (II) modeset(G0): EDID Version: 1.3
[    61.944] (II) modeset(G0): Analog Display Input,  Input Voltage Level: 0.700/0.300 V
[    61.944] (II) modeset(G0): Sync:  Separate  Composite  SyncOnGreen
[    61.944] (II) modeset(G0): Max Image Size [cm]: horiz.: 48  vert.: 27
[    61.944] (II) modeset(G0): Gamma: 2.20
[    61.944] (II) modeset(G0): DPMS capabilities: Off; RGB/Color Display
[    61.944] (II) modeset(G0): First detailed timing is preferred mode
[    61.944] (II) modeset(G0): redX: 0.635 redY: 0.349   greenX: 0.332 greenY: 0.609
[    61.944] (II) modeset(G0): blueX: 0.155 blueY: 0.055   whiteX: 0.312 whiteY: 0.329
[    61.944] (II) modeset(G0): Supported established timings:
[    61.944] (II) modeset(G0): 720x400@70Hz
[    61.944] (II) modeset(G0): 640x480@60Hz
[    61.944] (II) modeset(G0): 640x480@67Hz
[    61.944] (II) modeset(G0): 640x480@72Hz
[    61.944] (II) modeset(G0): 640x480@75Hz
[    61.944] (II) modeset(G0): 800x600@56Hz
[    61.944] (II) modeset(G0): 800x600@60Hz
[    61.944] (II) modeset(G0): 800x600@72Hz
[    61.944] (II) modeset(G0): 800x600@75Hz
[    61.944] (II) modeset(G0): 832x624@75Hz
[    61.944] (II) modeset(G0): 1024x768@60Hz
[    61.944] (II) modeset(G0): 1024x768@70Hz
[    61.944] (II) modeset(G0): 1024x768@75Hz
[    61.944] (II) modeset(G0): 1280x1024@75Hz
[    61.944] (II) modeset(G0): 1152x864@75Hz
[    61.944] (II) modeset(G0): Manufacturer's mask: 0
[    61.944] (II) modeset(G0): Supported standard timings:
[    61.944] (II) modeset(G0): #0: hsize: 1152  vsize 864  refresh: 75  vid: 20337
[    61.944] (II) modeset(G0): #1: hsize: 1280  vsize 720  refresh: 60  vid: 49281
[    61.944] (II) modeset(G0): #2: hsize: 1280  vsize 800  refresh: 60  vid: 129
[    61.944] (II) modeset(G0): #3: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
[    61.944] (II) modeset(G0): #4: hsize: 1440  vsize 900  refresh: 60  vid: 149
[    61.944] (II) modeset(G0): #5: hsize: 1600  vsize 900  refresh: 60  vid: 49321
[    61.944] (II) modeset(G0): #6: hsize: 1680  vsize 1050  refresh: 60  vid: 179
[    61.944] (II) modeset(G0): Supported detailed timing:
[    61.944] (II) modeset(G0): clock: 148.5 MHz   Image Size:  477 x 268 mm
[    61.944] (II) modeset(G0): h_active: 1920  h_sync: 2008  h_sync_end 2052 h_blank_end 2200 h_border: 0
[    61.944] (II) modeset(G0): v_active: 1080  v_sync: 1084  v_sync_end 1089 v_blanking: 1125 v_border: 0
[    61.944] (II) modeset(G0): Ranges: V min: 56 V max: 75 Hz, H min: 30 H max: 81 kHz, PixClock max 175 MHz
[    61.944] (II) modeset(G0): Monitor name: S22B150
[    61.944] (II) modeset(G0): Serial No: HLNCA02014
[    61.944] (II) modeset(G0): EDID (in hex):
[    61.944] (II) modeset(G0):    00ffffffffffff004c2da30833303132
[    61.944] (II) modeset(G0):    291601030e301b782a90c1a259559c27
[    61.944] (II) modeset(G0):    0e5054bfef80714f81c0810081809500
[    61.944] (II) modeset(G0):    a9c0b3000101023a801871382d40582c
[    61.944] (II) modeset(G0):    4500dd0c1100001e000000fd00384b1e
[    61.944] (II) modeset(G0):    5111000a202020202020000000fc0053
[    61.944] (II) modeset(G0):    3232423135300a2020202020000000ff
[    61.944] (II) modeset(G0):    00484c4e434130323031340a202000f4
[    61.945] (II) modeset(G0): Not using default mode "1680x1050" (bad mode clock/interlace/doublescan)
[    61.945] (II) modeset(G0): Not using default mode "1440x810" (bad mode clock/interlace/doublescan)
[    61.945] (II) modeset(G0): Not using default mode "1600x900" (bad mode clock/interlace/doublescan)
[    61.945] (II) modeset(G0): Not using default mode "1600x900" (bad mode clock/interlace/doublescan)
[    61.945] (II) modeset(G0): Not using default mode "1920x1080" (bad mode clock/interlace/doublescan)
[    61.945] (II) modeset(G0): Printing probed modes for output DVI-I-1-2
[    61.945] (II) modeset(G0): Modeline "1920x1080"x60.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[    61.945] (II) modeset(G0): Modeline "1920x1080"x60.0  173.00  1920 2048 2248 2576  1080 1083 1088 1120 -hsync +vsync (67.2 kHz d)
[    61.945] (II) modeset(G0): Modeline "1920x1080"x59.9  138.50  1920 1968 2000 2080  1080 1083 1088 1111 +hsync -vsync (66.6 kHz d)
[    61.945] (II) modeset(G0): Modeline "1680x1050"x69.9  174.00  1680 1800 1976 2272  1050 1053 1059 1096 -hsync +vsync (76.6 kHz d)
[    61.945] (II) modeset(G0): Modeline "1680x1050"x60.0  146.25  1680 1784 1960 2240  1050 1053 1059 1089 -hsync +vsync (65.3 kHz e)
[    61.945] (II) modeset(G0): Modeline "1680x1050"x59.9  119.00  1680 1728 1760 1840  1050 1053 1059 1080 +hsync -vsync (64.7 kHz d)
[    61.945] (II) modeset(G0): Modeline "1600x1024"x60.2  103.12  1600 1600 1656 1664  1024 1024 1029 1030 +hsync +vsync (62.0 kHz d)
[    61.945] (II) modeset(G0): Modeline "1400x1050"x74.8  155.80  1400 1464 1784 1912  1050 1052 1064 1090 +hsync +vsync (81.5 kHz d)
[    61.945] (II) modeset(G0): Modeline "1400x1050"x70.0  145.06  1400 1496 1648 1896  1050 1051 1054 1093 -hsync +vsync (76.5 kHz d)
[    61.945] (II) modeset(G0): Modeline "1400x1050"x60.0  122.00  1400 1488 1640 1880  1050 1052 1064 1082 +hsync +vsync (64.9 kHz d)
[    61.945] (II) modeset(G0): Modeline "1600x900"x59.9  118.25  1600 1696 1856 2112  900 903 908 934 -hsync +vsync (56.0 kHz d)
[    61.945] (II) modeset(G0): Modeline "1600x900"x60.0  108.00  1600 1624 1704 1800  900 901 904 1000 +hsync +vsync (60.0 kHz e)
[    61.945] (II) modeset(G0): Modeline "1600x900"x59.8   97.50  1600 1648 1680 1760  900 903 908 926 +hsync -vsync (55.4 kHz d)
[    61.945] (II) modeset(G0): Modeline "1280x1024"x75.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[    61.945] (II) modeset(G0): Modeline "1280x1024"x60.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[    61.945] (II) modeset(G0): Modeline "1440x900"x59.9  106.50  1440 1520 1672 1904  900 903 909 934 -hsync +vsync (55.9 kHz e)
[    61.945] (II) modeset(G0): Modeline "1400x900"x60.0  103.50  1400 1480 1624 1848  900 903 913 934 -hsync +vsync (56.0 kHz d)
[    61.945] (II) modeset(G0): Modeline "1400x900"x59.9   86.50  1400 1448 1480 1560  900 903 913 926 +hsync -vsync (55.4 kHz d)
[    61.945] (II) modeset(G0): Modeline "1280x960"x60.0  108.00  1280 1376 1488 1800  960 961 964 1000 +hsync +vsync (60.0 kHz d)
[    61.945] (II) modeset(G0): Modeline "1440x810"x60.0  151.88  1440 1464 1480 1520  810 811 814 833 doublescan +hsync -vsync (99.9 kHz d)
[    61.945] (II) modeset(G0): Modeline "1368x768"x59.9   85.25  1368 1440 1576 1784  768 771 781 798 -hsync +vsync (47.8 kHz d)
[    61.945] (II) modeset(G0): Modeline "1368x768"x59.9   72.25  1368 1416 1448 1528  768 771 781 790 +hsync -vsync (47.3 kHz d)
[    61.945] (II) modeset(G0): Modeline "1360x768"x59.8   84.75  1360 1432 1568 1776  768 771 781 798 -hsync +vsync (47.7 kHz d)
[    61.945] (II) modeset(G0): Modeline "1360x768"x60.0   72.00  1360 1408 1440 1520  768 771 781 790 +hsync -vsync (47.4 kHz d)
[    61.945] (II) modeset(G0): Modeline "1280x800"x60.0  174.25  1280 1380 1516 1752  800 801 804 829 doublescan -hsync +vsync (99.5 kHz d)
[    61.945] (II) modeset(G0): Modeline "1280x800"x60.0  134.25  1280 1304 1320 1360  800 801 804 823 doublescan +hsync -vsync (98.7 kHz d)
[    61.945] (II) modeset(G0): Modeline "1280x800"x59.8   83.50  1280 1352 1480 1680  800 803 809 831 -hsync +vsync (49.7 kHz e)
[    61.945] (II) modeset(G0): Modeline "1280x800"x59.9   71.00  1280 1328 1360 1440  800 803 809 823 +hsync -vsync (49.3 kHz d)
[    61.945] (II) modeset(G0): Modeline "1152x864"x75.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
[    61.945] (II) modeset(G0): Modeline "1152x864"x75.0  104.99  1152 1224 1352 1552  864 865 868 902 -hsync +vsync (67.6 kHz d)
[    61.945] (II) modeset(G0): Modeline "1152x864"x70.0   96.77  1152 1224 1344 1536  864 865 868 900 -hsync +vsync (63.0 kHz d)
[    61.945] (II) modeset(G0): Modeline "1152x864"x60.0   81.62  1152 1216 1336 1520  864 865 868 895 -hsync +vsync (53.7 kHz d)
[    61.945] (II) modeset(G0): Modeline "1280x720"x60.0  156.12  1280 1376 1512 1744  720 721 724 746 doublescan -hsync +vsync (89.5 kHz d)
[    61.945] (II) modeset(G0): Modeline "1280x720"x60.0  120.75  1280 1304 1320 1360  720 721 724 740 doublescan +hsync -vsync (88.8 kHz d)
[    61.945] (II) modeset(G0): Modeline "1280x720"x59.9   74.50  1280 1344 1472 1664  720 723 728 748 -hsync +vsync (44.8 kHz d)
[    61.945] (II) modeset(G0): Modeline "1280x720"x60.0   74.25  1280 1390 1430 1650  720 725 730 750 +hsync +vsync (45.0 kHz e)
[    61.945] (II) modeset(G0): Modeline "1280x720"x59.7   63.75  1280 1328 1360 1440  720 723 728 741 +hsync -vsync (44.3 kHz d)
[    61.945] (II) modeset(G0): Modeline "1024x768"x75.0  170.24  1024 1108 1220 1416  768 768 770 801 doublescan -hsync +vsync (120.2 kHz d)
[    61.945] (II) modeset(G0): Modeline "1024x768"x60.0  133.47  1024 1100 1212 1400  768 768 770 794 doublescan -hsync +vsync (95.3 kHz d)
[    61.945] (II) modeset(G0): Modeline "1024x768"x75.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e)
[    61.945] (II) modeset(G0): Modeline "1024x768"x70.1   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz e)
[    61.945] (II) modeset(G0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[    61.945] (II) modeset(G0): Modeline "960x720"x75.0  148.50  960 1032 1144 1320  720 720 722 750 doublescan -hsync +vsync (112.5 kHz d)
[    61.945] (II) modeset(G0): Modeline "960x720"x60.0  117.00  960 1024 1128 1300  720 720 722 750 doublescan -hsync +vsync (90.0 kHz d)
[    61.945] (II) modeset(G0): Modeline "928x696"x75.0  144.00  928 992 1104 1280  696 696 698 750 doublescan -hsync +vsync (112.5 kHz d)
[    61.945] (II) modeset(G0): Modeline "928x696"x60.1  109.15  928 976 1088 1264  696 696 698 719 doublescan -hsync +vsync (86.4 kHz d)
[    61.945] (II) modeset(G0): Modeline "896x672"x75.0  130.50  896 944 1052 1228  672 672 674 708 doublescan -hsync +vsync (106.3 kHz d)
[    61.945] (II) modeset(G0): Modeline "896x672"x60.0  102.40  896 960 1060 1224  672 672 674 697 doublescan -hsync +vsync (83.7 kHz d)
[    61.945] (II) modeset(G0): Modeline "1024x576"x60.0   98.50  1024 1092 1200 1376  576 577 580 597 doublescan -hsync +vsync (71.6 kHz d)
[    61.945] (II) modeset(G0): Modeline "1024x576"x60.0   78.38  1024 1048 1064 1104  576 577 580 592 doublescan +hsync -vsync (71.0 kHz d)
[    61.945] (II) modeset(G0): Modeline "1024x576"x59.9   46.50  1024 1064 1160 1296  576 579 584 599 -hsync +vsync (35.9 kHz d)
[    61.945] (II) modeset(G0): Modeline "1024x576"x59.8   42.00  1024 1072 1104 1184  576 579 584 593 +hsync -vsync (35.5 kHz d)
[    61.945] (II) modeset(G0): Modeline "960x600"x59.9   96.62  960 1028 1128 1296  600 601 604 622 doublescan -hsync +vsync (74.6 kHz d)
[    61.945] (II) modeset(G0): Modeline "960x600"x60.0   77.00  960 984 1000 1040  600 601 604 617 doublescan +hsync -vsync (74.0 kHz d)
[    61.945] (II) modeset(G0): Modeline "832x624"x74.6   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz e)
[    61.945] (II) modeset(G0): Modeline "960x540"x60.0   86.50  960 1024 1124 1288  540 541 544 560 doublescan -hsync +vsync (67.2 kHz d)
[    61.945] (II) modeset(G0): Modeline "960x540"x60.0   69.25  960 984 1000 1040  540 541 544 555 doublescan +hsync -vsync (66.6 kHz d)
[    61.945] (II) modeset(G0): Modeline "960x540"x59.6   40.75  960 992 1088 1216  540 543 548 562 -hsync +vsync (33.5 kHz d)
[    61.945] (II) modeset(G0): Modeline "960x540"x59.8   37.25  960 1008 1040 1120  540 543 548 556 +hsync -vsync (33.3 kHz d)
[    61.945] (II) modeset(G0): Modeline "800x600"x75.0  101.25  800 832 928 1080  600 600 602 625 doublescan +hsync +vsync (93.8 kHz d)
