64 bytes from 8.8.8.8: icmp_req=1328 ttl=48 time=40.0 ms
64 bytes from 8.8.8.8: icmp_req=1329 ttl=48 time=40.0 ms
64 bytes from 8.8.8.8: icmp_req=1330 ttl=48 time=40.0 ms
64 bytes from 8.8.8.8: icmp_req=1331 ttl=48 time=40.1 ms
64 bytes from 8.8.8.8: icmp_req=1332 ttl=48 time=40.2 ms
64 bytes from 8.8.8.8: icmp_req=1333 ttl=48 time=39.8 ms
64 bytes from 8.8.8.8: icmp_req=1334 ttl=48 time=40.1 ms
64 bytes from 8.8.8.8: icmp_req=1335 ttl=48 time=39.9 ms
64 bytes from 8.8.8.8: icmp_req=1336 ttl=48 time=40.1 ms
64 bytes from 8.8.8.8: icmp_req=1337 ttl=48 time=40.0 ms
^C
--- 8.8.8.8 ping statistics ---
1351 packets transmitted, 1334 received, 1% packet loss, time 1359667ms
rtt min/avg/max/mdev = 39.730/40.339/70.263/0.948 ms
root@debian:/home/oleg# ifconfig
eth0 Link encap:Ethernet HWaddr 00:da:e9:05:3f:95
inet addr:93.78.227.150 Bcast:93.78.227.255 Mask:255.255.255.0
inet6 addr: fe80::2da:e9ff:fe05:3f95/64 Scope:Link
UP BROADCAST RUNNING MULTICAST MTU:1500 Metric:1
RX packets:3828 errors:4294967290 dropped:4294967294 overruns:4294967295 frame:4294967291
TX packets:2674 errors:4294967292 dropped:0 overruns:4294967295 carrier:4294967295
collisions:4294967291 txqueuelen:1000
RX bytes:982925 (959.8 KiB) TX bytes:345677 (337.5 KiB)
Interrupt:29
lo Link encap:Local Loopback
inet addr:127.0.0.1 Mask:255.0.0.0
inet6 addr: ::1/128 Scope:Host
UP LOOPBACK RUNNING MTU:16436 Metric:1
RX packets:142 errors:0 dropped:0 overruns:0 frame:0
TX packets:142 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:0
RX bytes:9028 (8.8 KiB) TX bytes:9028 (8.8 KiB)
root@debian:/home/oleg# ping 8.8.8.8
PING 8.8.8.8 (8.8.8.

56(84) bytes of data.
From 93.78.227.150 icmp_seq=11 Destination Host Unreachable
From 93.78.227.150 icmp_seq=38 Destination Host Unreachable
From 93.78.227.150 icmp_seq=47 Destination Host Unreachable
From 93.78.227.150 icmp_seq=50 Destination Host Unreachable
From 93.78.227.150 icmp_seq=53 Destination Host Unreachable
From 93.78.227.150 icmp_seq=56 Destination Host Unreachable
From 93.78.227.150 icmp_seq=59 Destination Host Unreachable
From 93.78.227.150 icmp_seq=62 Destination Host Unreachable
^C
--- 8.8.8.8 ping statistics ---
78 packets transmitted, 0 received, +8 errors, 100% packet loss, time 77527ms
root@debian:/home/oleg# netstat -46anvp
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
tcp 0 0 0.0.0.0:40588 0.0.0.0:* LISTEN 879/rpc.statd
tcp 0 0 0.0.0.0:111 0.0.0.0:* LISTEN 861/portmap
tcp 0 0 127.0.0.1:25 0.0.0.0:* LISTEN 1386/exim4
tcp 0 0 93.78.227.150:53400 173.194.70.138:443 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:39201 74.125.132.95:80 ESTABLISHED 2072/chrome
tcp 0 467 93.78.227.150:37397 87.240.131.100:80 FIN_WAIT1 -
tcp 0 0 93.78.227.150:51678 87.245.209.208:80 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:47500 173.194.70.157:443 ESTABLISHED 2072/chrome
tcp 1 1 93.78.227.150:42952 95.169.190.67:80 LAST_ACK -
tcp 0 3729 93.78.227.150:34957 74.125.132.189:443 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:48214 173.194.70.156:80 ESTABLISHED 2072/chrome
tcp 0 190 93.78.227.150:38992 173.194.70.120:443 FIN_WAIT1 -
tcp 0 0 93.78.227.150:59373 93.186.236.186:80 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:34296 83.222.7.138:80 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:42624 173.194.70.157:80 ESTABLISHED 2072/chrome
tcp 0 1 93.78.227.150:46463 87.240.134.84:80 FIN_WAIT1 -
tcp 0 0 93.78.227.150:38966 173.194.70.120:443 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:44889 194.44.85.161:80 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:55382 173.194.47.24:443 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:48254 173.194.70.156:80 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:32924 173.194.35.170:443 ESTABLISHED 2072/chrome
tcp 0 656 93.78.227.150:58879 87.240.131.97:80 FIN_WAIT1 -
tcp 0 0 93.78.227.150:36665 23.63.235.139:80 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:33764 173.194.44.30:443 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:39202 74.125.132.95:80 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:48904 87.240.189.240:80 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:48247 173.194.70.156:80 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:57844 173.194.70.101:443 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:50987 173.194.35.164:80 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:48807 173.194.35.172:443 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:42625 173.194.70.157:80 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:36013 74.125.132.95:443 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:35999 74.125.132.95:443 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:48257 173.194.70.156:80 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:33641 173.194.70.125:5222 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:36397 87.240.154.80:80 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:42473 173.194.70.100:443 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:60815 173.194.69.104:443 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:57215 87.240.140.231:80 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:49621 87.240.154.52:80 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:42076 87.240.143.245:80 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:39470 129.42.60.216:80 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:35913 77.234.201.242:80 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:41905 173.194.70.102:443 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:53059 173.194.70.156:443 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:39203 74.125.132.95:80 ESTABLISHED 2072/chrome
tcp 0 0 93.78.227.150:48709 173.194.35.172:443 ESTABLISHED 2072/chrome
tcp6 0 0 ::1:25 :::* LISTEN 1386/exim4
udp 0 0 93.78.227.150:37808 77.121.10.29:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:41908 77.121.8.10:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:46901 77.121.8.10:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:32823 77.121.10.29:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:44987 77.121.8.10:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:52413 77.121.10.29:53 ESTABLISHED 2072/chrome
udp 0 280 93.78.227.150:58302 77.121.8.10:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:58947 8.8.8.8:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:45507 77.121.10.29:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:33091 77.121.8.10:53 ESTABLISHED 2072/chrome
udp 0 0 0.0.0.0:68 0.0.0.0:* 1482/dhclient
udp 0 0 93.78.227.150:59849 8.8.8.8:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:32970 77.121.8.10:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:59210 77.121.8.10:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:42571 77.121.10.29:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:57809 8.8.8.8:53 ESTABLISHED 2072/chrome
udp 0 280 93.78.227.150:59346 77.121.8.10:53 ESTABLISHED 2072/chrome
udp 0 0 0.0.0.0:59737 0.0.0.0:* 879/rpc.statd
udp 0 0 93.78.227.150:49247 77.121.8.10:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:52576 77.121.10.29:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:41315 77.121.8.10:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:59368 77.121.8.10:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:35432 8.8.8.8:53 ESTABLISHED 2072/chrome
udp 0 0 0.0.0.0:111 0.0.0.0:* 861/portmap
udp 0 0 93.78.227.150:35057 77.121.10.29:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:53874 8.8.8.8:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:45812 8.8.8.8:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:52596 8.8.8.8:53 ESTABLISHED 2072/chrome
udp 0 0 0.0.0.0:632 0.0.0.0:* 879/rpc.statd
udp 0 0 93.78.227.150:38010 77.121.8.10:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:33531 8.8.8.8:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:33915 8.8.8.8:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:38398 77.121.10.29:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:36482 77.121.8.10:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:39047 8.8.8.8:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:45577 77.121.8.10:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:60558 8.8.8.8:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:37777 77.121.10.29:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:53657 77.121.8.10:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:34330 77.121.8.10:53 ESTABLISHED 2072/chrome
udp 0 0 93.78.227.150:38813 77.121.10.29:53 ESTABLISHED 2072/chrome
root@debian:/home/oleg#